<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voidof Technologies Blog</title>
	<atom:link href="http://blog.voidof.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.voidof.com</link>
	<description>Global leading providers of outsourcing, consulting, process, technology, and testing solutions.</description>
	<lastBuildDate>Sat, 20 Nov 2010 02:48:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mobile Social Networking</title>
		<link>http://blog.voidof.com/mobile-social-networking/</link>
		<comments>http://blog.voidof.com/mobile-social-networking/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 22:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rich Internet Applications]]></category>

		<guid isPermaLink="false">http://blog.voidof.com/?p=20</guid>
		<description><![CDATA[Ever wondered what that little tab on the right hand of your Facebook page was all about? The  tab which says your friend Helen, Pat or Dan and 2 other friends use Facebook Mobile. Well, that tab represents a slice of a community that’s more than 170 million strong. According to ABI research, the strength [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wondered what that little tab on the right hand of your Facebook  page was all about? The  tab which says your friend Helen, Pat or Dan  and 2 other friends use Facebook Mobile. Well, that tab represents a slice of a community that’s more than 170  million strong. According to ABI research, the strength of the mobile  social communities is expected to reach 174 million worldwide by 2011.Indeed, Mobile Social Networking is the next wave in the social  networking era and people across ages and demography are now exploring  mobile social networking aggressively.</p>
<p>People are increasingly turning to their mobile phones rather than  their laptops to access the internet. In fact, Gartner says that by  2013, mobile phones will overtake personal computers as the most common  web access device worldwide. As with any leading technology or trend, Mobile Social Networking is  catching up across geographies. Orange, UK conducted a survey and found  that the number of customers accessing mobile networking sites increased  by 277 percent between June-July 2008.</p>
<p>The US is also going full throttle on mobile networking , Ground  Truth a US based mobile measurement firm says that consumers use their  phones for social networking activities 60 percent of the time. On the Australian side, Nielsen, states nearly half of all Australian  mobile phone users now own an internet capable phone with 29 percent  regularly using them to access the web.<br />
<span id="more-20"></span><br />
Organizations too across are awakening to the power that is tapped in  Mobile Social Networking. The recent acquisition of Indonesian mobile  social networking operating firm  Koprol by Yahoo in May 2010 is another  testimony to the fact that users are increasingly relying on mobile  devices to communicate and access the Internet. One of the reasons for the increasing popularity of Mobile Social  Networking especially in the south East Asian countries is the fact  that, on an average people spend 20 percent of their time on trains and  so Mobile Social Networking provides an effective tool in catching up on  communication and browsing.</p>
<p>Interestingly, Japan, Korea and China have much higher usage of  mobile social networks than western countries, thanks to better mobile  networks and data pricing. Marketers too are now including mobile platforms also with  traditional forms of marketing to reach out to a market that is tech  savy with increased purchasing power. ABI research states that the  global spending on mobile marketing and advertising are US$7.5 billion.  In fact, Yankee Group shares the statistics on US spend on mobile  advertising which is a staggering $184 million.</p>
<p>Voidof has substantial experience in digital lifestyle solutions space  and has successfully developed mobile social networking applications  which reads data feeding from the web server. We have built highly scalable solutions and have helped clients to  develop intuitive user interfaces and extensive search capabilities for  accessing data.</p>
<p>To know more about our Mobile Social Networking expertise, visit our <a title="Voidof Technologies" href="http://www.voidof.com" target="_blank">website </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.voidof.com/mobile-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transforming Marketing, Sales and Service</title>
		<link>http://blog.voidof.com/global-footprint-over-more-than-20-countries/</link>
		<comments>http://blog.voidof.com/global-footprint-over-more-than-20-countries/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 22:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://blog.voidof.com/?p=15</guid>
		<description><![CDATA[Customer Relationship Management (CRM) requires the agility of a star athlete in marketing, sales and service to change the competitive playing field. That&#8217;s one of the underlying themes in the book CRM Transformation: Transforming Marketing, Sales and Service, which has recently been published by Voidof and Montgomery Research Institute. This year&#8217;s publication is the seventh [...]]]></description>
			<content:encoded><![CDATA[<p>Customer Relationship Management (CRM) requires the agility of a star athlete in marketing, sales and service to change the competitive playing field. That&#8217;s one of the underlying themes in the book CRM Transformation: Transforming Marketing, Sales and Service, which has recently been published by Voidof and Montgomery Research Institute. This year&#8217;s publication is the seventh edition produced by our companies, and it presents new game-changing maneuvers in marketing, sales and service that can help high-performing companies consistently deliver experiences that win and retain customers.</p>
<p>Essays by leading CRM practitioners, academics, industry analysts and consultants explain how to adopt a new mindset and approach to customer relationships. They also provide in-depth analysis on topics such as new software selection models, managing the customer experience, maintaining a more reliable database, improving service operations, fostering customer loyalty, embracing the characteristics of high-performance marketing and other related subjects. Readers also will find case studies that illustrate key points and provide practical advice that corporate executives need as they seek to contribute to their companies&#8217; growth goals in an increasingly global world.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.voidof.com/global-footprint-over-more-than-20-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobility Moves on</title>
		<link>http://blog.voidof.com/mobility-moves-on/</link>
		<comments>http://blog.voidof.com/mobility-moves-on/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 22:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://blog.voidof.com/?p=12</guid>
		<description><![CDATA[The concept of including mobile devices as part of the enterprise business ecosystem is gaining rapid acceptance. We are getting queries about how we can help mobile-enable enterprise apps, service providers are asking about the feasibility of turning our Mobile Application middleware – mTouch – into a multitenant platform. We are seeing a variety of [...]]]></description>
			<content:encoded><![CDATA[<p>The concept of including mobile devices as part of the enterprise  business ecosystem is gaining rapid acceptance. We are getting queries  about how we can help mobile-enable enterprise apps, service providers  are asking about the feasibility of turning our Mobile Application  middleware – mTouch – into a multitenant platform. We are seeing a  variety of devices splitting further an already fragmented market. We  are even working upon a solution for a proprietary Linux-embedded  device, for a major Indian Telecom Operator.</p>
<p>We can see our middleware “bursting at the seams” what with the number  of devices and platforms that it will need to support. The iPhone surge  continues, but is somewhat dampened by the Android surge,at least on  paper. We have seen announcements of more and more Android platform  based smartphones. Sony Ericsson joined HTC and Motorola with its first  Android release – the Xperia smartphone. With 18 smartphones to be  released by end of year – all based on Android – one would be inclined  to think that easy days for iPhone are nearing an end. But iPhone itself  has been sitting pretty with a reported 3.2 million phones sold by  AT&amp;T in the last quarter. iPhone would also benefit from the  possible end of monopoly with AT&amp;T soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.voidof.com/mobility-moves-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transforming Solutions – The Productized Way</title>
		<link>http://blog.voidof.com/transforming-solutions-the-productized-way/</link>
		<comments>http://blog.voidof.com/transforming-solutions-the-productized-way/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 22:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://blog.voidof.com/?p=9</guid>
		<description><![CDATA[The concept of productization within an IT Services company, may, at first, sound counter-intuitive. However, at Wipro, we are very confident that this is going to be a key driver of our future growth. Wipro was quick enough to realize that linear growth is difficult to sustain, and that productization is the key to achieve [...]]]></description>
			<content:encoded><![CDATA[<p>The concept of productization within an IT Services company, may, at  first, sound counter-intuitive. However, at Wipro, we are very confident  that this is going to be a key driver of our future growth. Wipro was  quick enough to realize that linear growth is difficult to sustain, and  that productization is the key to achieve non-linear growth and thus  maintain our competitive edge.</p>
<p>Wipro looks at productization as a broad spectrum. On one end of the  spectrum are code-based products and on the other end are service  products. While code-based products are easy to understand, service  products are a combination of software, services and infrastructure.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.voidof.com/transforming-solutions-the-productized-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Application Development</title>
		<link>http://blog.voidof.com/hello-world/</link>
		<comments>http://blog.voidof.com/hello-world/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 16:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platform Expertise]]></category>

		<guid isPermaLink="false">http://blog.voidof.com/?p=1</guid>
		<description><![CDATA[We’re ready to bring our high-quality talent and mobile expereince to your Android project.  When it comes to android application development, we are undoubtedly one of the best. Our developers have complete understanding of the Android SDK and Framework APIs as well as authoritative knowledge of Java programming language. From small, simple utilities to multi-platform, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Android" src="http://www.voidof.com/email/android/images/android.jpg" alt="" width="152" height="176" />We’re ready to bring our high-quality talent and mobile expereince to your Android project.  When it comes to android application development, we are undoubtedly one  of the best.</p>
<p>Our developers have complete understanding of the Android  SDK and Framework APIs as well as authoritative knowledge of Java  programming language.</p>
<p>From small, simple utilities to multi-platform, database and web service  integrated projects, voidof has the experience and will-do attitude to  turn your idea into reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.voidof.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<